| Parameter | Description |
|---|---|
| RF Inputs | |
| Number of channels | 9 |
| Center frequency (MHz) | 500 |
| Bandwidth (MHz) | 6 |
| Full-scale input level (dBm) | +2 |
| Channel-to-channel isolation (dB) | 68 |
| Spurious-free dynamic range (dB) | 66 |
| Readout rate (1/s) | 10 |
| RF outputs | |
| Klystron drive outputs | 2 |
| Full scale klystron drive (dBm) | +9 |
| Spare/calibration outputs | 2 |
| Spare output full scale (dBm) | -14 |
| Feedback processing | |
| Vector sum calculation | 2 channels |
| Feedback loops | Direct and integral |
| Direct loop delay (ns) | 270 |
| Real-time reference tracking | Yes |
| Setpoint modulation | |
| Trigger source | Internal or external |
| External trigger inputs | 2 (up, down) |
| External trigger level | TTL/LVTTL, optoisolated |
| Ramp profile steps | 512 |
| Time per step | 70 ns – 37 ms |
| Interlocks | |
| External interlock interface | Daisy chain input and output |
| External interlock input | TTL/LVTTL, optoisolated |
| RF input interlock | Overvoltage |
| Worst-case interlock error (dB) | -0.09 |
| Interlock timestamp resolution (ns) | 35 |
| Diagnostics | |
| Time domain | |
| Raw waveform acquisition channels | 12 |
| Samples per channel | 24576 |
| Acqusition trigger | Hardware/software |
| Acquisition mode | Adjustable pre/post-trigger |
| Acquisitions per second, internal trigger | 10 |
| Signal source multiplexer | ADC, cavity sum, loop error, klystron drive |
| Frequency domain | |
| Network analyzer | Yes |
| Spectrum analyzer | Yes |
| Excitation amplitude adjustment | 6 dB steps, from 0 to -78 dB |
| Number of points | 1024 |
| Signal source multiplexer | Cavity 1, cavity 2, loop error, klystron drive, loopback |